Five Court Configuration | ||
---|---|---|
Overall Size | 252 ft X 120 ft | |
Total Area | 30,240 sq. ft./ 3,360 sq. yds. | |
Playing Area | 14,040 sq. ft./ 1,560 sq. yds. | |
Outside Court Area | 16,200 sq. ft./ 1,800 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 240 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 370 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 165 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 220 Gallons |
Ready-Mix Color | Two Coats | 375 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 185 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 255 Gallons |
Ready-Mix Color | Two Coats | 435 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 1520 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 680 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 5 Gallons |
White Line Paint | One Coat | 5 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 40 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.